Today (86) | Segunda-feira Apr 14 (4) | Terça-feira Apr 15 (3) | Quarta-feira Apr 16 (3) | Quinta-feira Apr 17 (0) | Sexta-feira Apr 18 (0) | Sábado Apr 19 (0) | Mais (0) |
0-0 Ao vivo | Burevestnik 2 Almaty | Taraz VC 2 | 11 |
0-0 Ao vivo | 2.09Jastrzebski Wegiel | 1.65Aluron Virtu CMC Zawiercie | 24 |
0-0 Ao vivo | 1.84Pallavolo Padova | 1.90Videx Grottazzolina | 29 |
0-0 Ao vivo | 1.80Cambrai Volley | 1.90Frejus Var Volley | 27 |
0-0 Ao vivo | 1.05MTV Ludwigsburg Volley | 7.66SV Schwaig Volleyball II | 15 | |
0-0 Ao vivo | 1.90TV Buhl | 1.80VfB Friedrichshafen | 17 | |
0-0 Ao vivo | FC Schuttorf 09 | Eimsbutteler TV 2 | 9 | |
0-0 Ao vivo | 1.10SV Warnemunde | 5.76VV Humann Essen II | 11 | |
0-0 Ao vivo | 2.38SSG Langen | 1.50TSV Mimmenhausen | 14 |
0-0 Ao vivo | 1.50Ikast KFUM Volley | 2.38Hvidovre VK | 16 |
0-0 Ao vivo | 1.42Bigbank Tartu | 2.63Voru VK | 11 |
0-0 Ao vivo | 1.40Hurrikaani Loimaa | 2.69TUTO Volley | 13 |
0-0 Ao vivo | RCSP Krasnodar | Kolos Stavropol | 10 |
0-0 Ao vivo | ASK 2 Nizhny Novgorod VC | SSHOR Samotlor VC | 11 |
0-0 Ao vivo | 1.50Habo Wolley | 2.38Vingakers VK | 12 |
0-0 Ao vivo | 1.33Ukraine U20 | 3.04VK MHP Vinnytsia | 4 |
0-0 Ao vivo | Gazprom Dobycha Urengoy | Gazprom Pererabotka | 0 |
0-0 Ao vivo | 2.49VfB 91 Suhl (w) | 1.45SSC Schwerin (w) | 30 |
0-0 Ao vivo | 1.94THY Istanbul (w) | 1.80Zeren SK (w) | 28 |
0-0 Ao vivo | Budaorsi DSE-Emericus (w) U20 | MTK Budapest (w) U20 | 0 |
0-0 Ao vivo | 6.26ATSE Graz (w) | 1.08ASKO Volksbank Purgstall (w) | 11 |
0-0 Ao vivo | 1.70RGUOR 2008 Minsk (w) | 2.01VK Minchanka Minsk (w) | 27 |
0-0 Ao vivo | 1.50VK Prostejov B (w) | 2.38TJ Sokol Stara Bela (w) | 11 |
0-0 Ao vivo | 3.77TB Flogboltur (w) | 1.22KIF (w) | 10 |
0-0 Ao vivo | KTU Kaunas (w) | VDU Kaunas (w) | 0 |
0-0 Ao vivo | 1.17VC Sneek (w) | 4.33Draisma Dynamo VC (w) | 15 |
0-0 Ao vivo | 3.63Zarechie Odintsovo (w) | 1.28Leningradka St. Petersburg VC (w) | 31 |
0-0 Ao vivo | Turan Turkestan VC | Berel VKO | 10 |
0-0 Ao vivo | Burevestnik 2 Almaty | Taraz VC 2 | 11 |
0-0 Ao vivo | 4.03-1.50Jastrzebski Wegiel | 1.20+1.50Aluron Virtu CMC Zawiercie | 24 | |
0-0 Ao vivo | 1.40+1.50Jastrzebski Wegiel | 2.69-1.50Aluron Virtu CMC Zawiercie | 24 |
0-0 Ao vivo | 1.42+1.50Pallavolo Padova | 2.58-1.50Videx Grottazzolina | 29 | |
0-0 Ao vivo | 2.58-1.50Pallavolo Padova | 1.42+1.50Videx Grottazzolina | 29 |
0-0 Ao vivo | Berlin Recycling Volleys | TSV Giesen GRIZZLYS | 13 |
0-0 Ao vivo | Cambrai Volley | Frejus Var Volley | 27 |
0-0 Ao vivo | 1.15-1.50MTV Ludwigsburg Volley | 4.57+1.50SV Schwaig Volleyball II | 15 | |
0-0 Ao vivo | 1.47-2.50MTV Ludwigsburg Volley | 2.38+2.50SV Schwaig Volleyball II | 15 | |
0-0 Ao vivo | 1.33+1.50TV Buhl | 3.04-1.50VfB Friedrichshafen | 17 | |
0-0 Ao vivo | 3.56-1.50TV Buhl | 1.25+1.50VfB Friedrichshafen | 17 | |
0-0 Ao vivo | FC Schuttorf 09 | Eimsbutteler TV 2 | 9 | |
0-0 Ao vivo | SV Warnemunde | VV Humann Essen II | 11 | |
0-0 Ao vivo | SSG Langen | TSV Mimmenhausen | 14 |
0-0 Ao vivo | Ziraat Bankasi Ankara | Arkas Spor Izmir | 20 |
0-0 Ao vivo | VK Karlovarsko Karlovy Vary | Jihostroj Ceske Budejovice | 11 |
0-0 Ao vivo | Ikast KFUM Volley | Hvidovre VK | 16 |
0-0 Ao vivo | Bigbank Tartu | Voru VK | 11 |
0-0 Ao vivo | Hurrikaani Loimaa | TUTO Volley | 13 |
0-0 Ao vivo | RCSP Krasnodar | Kolos Stavropol | 10 |
0-0 Ao vivo | ASK 2 Nizhny Novgorod VC | SSHOR Samotlor VC | 11 |
0-0 Ao vivo | Habo Wolley | Vingakers VK | 12 |
0-0 Ao vivo | Ukraine U20 | VK MHP Vinnytsia | 4 |
0-0 Ao vivo | Gazprom Dobycha Urengoy | Gazprom Pererabotka | 0 |
0-0 Ao vivo | 4.70-1.50VfB 91 Suhl (w) | 1.15+1.50SSC Schwerin (w) | 30 | |
0-0 Ao vivo | 1.50+1.50VfB 91 Suhl (w) | 2.38-1.50SSC Schwerin (w) | 30 |
0-0 Ao vivo | Nawaro Straubing VC (w) | VV Grimma (w) | 12 | |
0-0 Ao vivo | TG Bad Soden (w) | TSV TB Munchen (w) | 21 | |
0-0 Ao vivo | 2.69-1.50VC Wiesbaden II (w) | 1.40+1.50NV Markkleeberg (w) | 29 | |
0-0 Ao vivo | 1.15+2.50VC Wiesbaden II (w) | 4.70-2.50NV Markkleeberg (w) | 29 | |
0-0 Ao vivo | 1.42+1.50VC Wiesbaden II (w) | 2.63-1.50NV Markkleeberg (w) | 29 | |
0-0 Ao vivo | 4.03-1.50VC Dresden (w) | 1.20+1.50VC Bayer Leverkusen (w) | 22 | |
0-0 Ao vivo | 1.20+2.50VC Dresden (w) | 4.03-2.50VC Bayer Leverkusen (w) | 22 | |
0-0 Ao vivo | 1.65+1.50VC Dresden (w) | 2.09-1.50VC Bayer Leverkusen (w) | 22 |
0-0 Ao vivo | 1.45+1.50THY Istanbul (w) | 2.49-1.50Zeren SK (w) | 28 | |
0-0 Ao vivo | 3.08-1.50THY Istanbul (w) | 1.30+1.50Zeren SK (w) | 28 |
0-0 Ao vivo | Budaorsi DSE-Emericus (w) U20 | MTK Budapest (w) U20 | 0 |
0-0 Ao vivo | ATSE Graz (w) | ASKO Volksbank Purgstall (w) | 11 |
0-0 Ao vivo | VK Prostejov B (w) | TJ Sokol Stara Bela (w) | 11 |
0-0 Ao vivo | TB Flogboltur (w) | KIF (w) | 10 |
0-0 Ao vivo | KTU Kaunas (w) | VDU Kaunas (w) | 0 |
0-0 Ao vivo | VC Sneek (w) | Draisma Dynamo VC (w) | 15 |
0-0 Ao vivo | 2.20+1.50Zarechie Odintsovo (w) | 1.59-1.50Leningradka St. Petersburg VC (w) | 31 | |
0-0 Ao vivo | 1.38+2.50Zarechie Odintsovo (w) | 2.78-2.50Leningradka St. Petersburg VC (w) | 31 |
Apr 13 23:00 | 1.35Al Ahli SC Cairo (w) | 2.92El Zamalek (w) | 19 |
Apr 14 01:00 | 1.14CV Guaguas | 4.84CV Manacor | 30 |
Apr 14 00:00 | 1.64Power Volley Milano | 2.11Modena Volley | 27 | |
Apr 14 00:00 | 1.72Volley Piacenza | 2.00Trentino Volley | 28 |
Apr 14 00:00 | 2.33KKS Mickiewicz Kluczbork | 1.52Cerrad Czarni Radom | 28 | |
Apr 14 **:** | 1.75KPS Siedlce | 2.00BBTS Bielsko Biala | 27 | |
Apr 14 02:30 | 2.44BKS Visla Bydgoszcz | 1.47KS Arka Tempo Chelm | 28 |
Apr 14 00:00 | 1.58Cuneo Volley | 2.21Volley Prata | 26 | |
Apr 14 00:00 | 1.83Emma Villas Siena | 1.87Atlantide Pallavolo Brescia | 28 |
Apr 14 00:00 | 3.38Delta Volley Porto Viro | 1.27Normanna Aversa Academy VC | 18 | |
Apr 14 01:00 | 1.72Virtus Volley Fano | 2.00Pineto Volley | 5 |
Apr 13 **:** | 2.58Saint Quentin Volley | 1.44GFC Ajaccio Volleyball | 27 | |
Apr 13 **:** | 1.90Martigues Volleyball | 1.80Grand Nancy Volleyball | 28 | |
Apr 13 23:00 | 1.77ASI Saint Jean Volleyball | 1.93Reims Volley 51 | 30 |
Apr 14 00:00 | 5.00Volley Axis Guibertin | 1.13Volley Menen | 25 |
Apr 14 00:00 | 1.70Kifissia AC | 2.04A.O. Foinikas Syros | 24 |
Apr 13 23:30 | 1.65Numidia VC Limac | 2.09Sliedrecht Sport VC | 13 |
Apr 14 00:00 | 1.52KA Volley | 2.36Throttur Reykjavik VC | 21 |
Apr 13 **:** | 2.19Police Club VC | 1.60Al Rayyan VC | 18 |
Apr 14 00:00 | 1.52VESC Roplabda (w) | 2.36BVSC Zuglo Roplabda (w) | 1 |
Apr 13 23:30 | 1.45Bevo Roeselare (w) | 2.53VC Oudegem (w) | 27 | |
Apr 13 **:** | 1.36Charleroi Volley (w) | 2.85VDK Gent Dames (w) | 28 | |
Apr 13 23:30 | 1.41Asterix Avo (w) | 2.66Tchalou Volley (w) | 28 |
Apr 13 22:30 | 1.97Apollo 8 VC (w) | 1.73Sliedrecht Sport VC (w) | 29 |
Apr 13 **:** | 2.19SC Espinho (w) | 1.60Boavista VC (w) | 20 | |
Apr 13 23:00 | 1.02AAS Mamede (w) | 8.69GC Santo Tirso (w) | 3 | |
Apr 14 00:00 | 2.92Ala Nun'Alvares Gondomar (w) | 1.35CD Povoa (w) | 1 | |
Apr 14 01:30 | 1.04Esmoriz GC (w) | 8.14CE Levada Voleibol (w) | 1 |
Apr 14 **:** | 1.17WVC Dynamo Moscow (w) | 4.33Dinamo Krasnodar (w) | 9 |
Apr 14 01:00 | 2.00CSO Voluntari VC (w) | 1.72CS Volei Alba Blaj (w) | 21 |
Apr 14 00:00 | 1.36Volley Lugano (w) | 2.85VBC Cheseaux (w) | 28 |
Apr 14 08:00 | 4.03CEF 5 Voley La Rioja | 1.20Club Ciudad de Buenos Aires VC | 17 |
Apr 14 **:** | 2.25Club Italiano 2 VC | 1.57Villa Herminia | 18 |
Apr 14 04:00 | 2.14Araguari/Praia Clube/Sada | 1.62SESI Sao Paulo | 19 | |
Apr 14 07:00 | 2.03Joinville Volei | 1.69Volei Renata | 13 |
Apr 14 08:00 | 1.52Vegas Thrill (w) | 2.36Columbus Fury (w) | 4 |
Apr 13 23:00 | 1.72-1.50Al Ahli SC Cairo (w) | 2.00+1.50El Zamalek (w) | 19 |
Apr 14 01:00 | 1.32-1.50CV Guaguas | 3.08+1.50CV Manacor | 30 | |
Apr 14 01:00 | 2.00-2.50CV Guaguas | 1.71+2.50CV Manacor | 30 | |
Apr 14 01:00 | 1.53-2.00CV Guaguas | 2.33+2.00CV Manacor | 30 |
Apr 14 00:00 | 2.19+1.50Delta Volley Porto Viro | 1.60-1.50Normanna Aversa Academy VC | 18 | |
Apr 14 01:00 | 2.44-1.50Virtus Volley Fano | 1.48+1.50Pineto Volley | 5 |
Apr 14 00:00 | 1.72+2.50Volley Axis Guibertin | 2.00-2.50Volley Menen | 25 | |
Apr 14 00:00 | 3.17+1.50Volley Axis Guibertin | 1.30-1.50Volley Menen | 25 | |
Apr 14 00:00 | 2.51+2.00Volley Axis Guibertin | 1.46-2.00Volley Menen | 25 |
Apr 14 00:00 | 2.09-1.50KA Volley | 1.65+1.50Throttur Reykjavik VC | 21 |
Apr 13 **:** | 1.60+1.50Police Club VC | 2.19-1.50Al Rayyan VC | 18 |
Apr 13 **:** | 1.65+1.50SC Espinho (w) | 2.09-1.50Boavista VC (w) | 20 |
Apr 14 01:00 | 1.48+1.50CSO Voluntari VC (w) | 2.44-1.50CS Volei Alba Blaj (w) | 21 |
Apr 14 **:** | 1.66+1.50Club Italiano 2 VC | 2.07-1.50Villa Herminia | 18 |
Apr 14 08:00 | 2.07-1.50Vegas Thrill (w) | 1.66+1.50Columbus Fury (w) | 4 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?